Price from: 63,000 euros
Apartments for sale in Torre del Mar, Costa del Sol, Spain
We have a selection of 1, 2 and 3 bedroom apartments for sale in Torre del Mar, Costa del Sol, Spain. The complex is situated roughly 30 minutes away from Malaga airport. It is located minutes away from the seafront.
All apartments are finished to a high standard. All have air conditioning installed, have built-in wardrobes and are double glazed. The complex is protected by a security gate and has its own private swimming pool and kiddies play area. Many of the apartments available include a garage space.
Click on an image to see larger versionBelow is a full list of the apartments available.
| Bedrooms | Parking | Bathrooms | m² | euro/m² | Price euros |
|---|---|---|---|---|---|
| 1 | -- | 1 | 49 m² | 1,286 | 63,000 |
| 1 | -- | 1 | SOLD | 1,185 | 77,000 |
| 1 | 1 | 1 | SOLD | 1,231 | 80,000 |
| 2 | -- | 2 | SOLD | 1,070 | 92,000 |
| 2 | 1 | 2 | SOLD | 1,069 | 93,000 |
| 2 | 1 | 2 | SOLD | 1,140 | 98,000 |
| 2 | 1 | 2 | SOLD | 1,065 | 99,000 |
| 2 | 1 | 2 | SOLD | 1,186 | 102,000 |
| 2 | 1 | 2 | SOLD | 1,200 | 102,000 |
| 2 | 1 | 2 | SOLD | 1,108 | 103,000 |
| 2 | 1 | 2 | SOLD | 1,144 | 103,000 |
| 2 | -- | 2 | SOLD | 1,198 | 103,040 |
| 2 | -- | 2 | SOLD | 1,198 | 103,040 |
| 2 | -- | 2 | 87 m² | 1,201 | 104,512 |
| 3 | -- | 2 | SOLD | 1,013 | 110,400 |
| 2 | 1 | 2 | SOLD | 1,233 | 112,230 |
| 3 | 1 | 2 | SOLD | 1,055 | 115,000 |
| 2 | 1 | 2 | SOLD | 1,245 | 115,740 |
| 2 | 1 | 2 | SOLD | 1,427 | 117,000 |
| 3 | 1 | 2 | SOLD | 1,073 | 117,000 |
| 2 | 1 | 2 | SOLD | 1,494 | 118,000 |
| 2 | 1 | 2 | 88 m² | 1,371 | 120,690 |
| 3 | 1 | 2 | SOLD | 1,052 | 121,000 |
| 3 | 1 | 2 | SOLD | 1,099 | 122,000 |
| 3 | 1 | 2 | SOLD | 1,025 | 125,000 |
| 2 | -- | 2 | 87 m² | 1,457 | 126,730 |
| 2 | -- | 2 | SOLD | 1,491 | 126,730 |
| 2 | -- | 2 | 87 m² | 1,487 | 129,352 eur |
| 2 | -- | 1 | SOLD | 1,772 | 131,100 |
| 2 | 1 | 2 | SOLD | 1,517 | 132,000 |
| 3 | 1 | 2 | 111 m² | 1,257 | 139,500 |
| 3 | 1 | 2 | SOLD | 1,213 | 139.500 |
| 3 | 1 | 2 | SOLD | 1,273 | 141,300 |
| 3 | 1 | 2 | SOLD | 1,249 | 144,900 |
| 3 | 1 | 2 | SOLD | 1,265 | 146,700 |
| 2 | 1 | 2 | 87 m² | 1,718 | 149,490 |
| 2 | 1 | 2 | SOLD | 1,731 | 157,500 |
If you would like to arrange a viewing or have any other questions, please complete the form below. Alternatively, email us on



